Cal State Monterey Bay Athletics hosts the Otter Alumni Challenge each year to strengthen our connection with student–athlete alumni while growing financial support for today’s Otters.
The 2026 Alumni Challenge marks our seventh year, taking place during Raft Week, October 7–11. Each of CSUMB’s 14 teams will rally their alumni with the goal of boosting both participation and support. All funds raised stay directly with each team to support scholarships and program needs. To add to the fun, the team with the highest percentage of alumni participation will earn a bonus contribution for their program.
Since launching in 2020, the Alumni Challenge has raised more than $90,000 and connected with over 1,500 alumni and supporters, all making a direct impact on student-athlete success.
Your support helps more than 300 Otter student–athletes who strive every day to excel in the classroom, serve the community, and compete at the highest level.
No matter the amount, every gift makes a difference for our student–athletes.
Join us and give today! Together, we can celebrate Otter pride and support the next generation of student–athletes.
Let’s Go Otters!
No updates for this campaign.
Donors
View All Donors| Teams | Donors | Raised ($) |
|---|---|---|
| Women's Water Polo | 32 | $1,421 |
| Women's Soccer | 1 | $40 |
| Women's Volleyball | 43 | $3,175 |
| Women's Softball | 81 | $8,070 |
| Men's Baseball | 15 | $1,395 |
| Men's & Women's Cross Country/Track | 1 | $50 |
| Women's Golf | 1 | $100 |
| Otter Athletics Fund | 1 | $50 |
| Men's Golf | 0 | $0 |
| Men's Soccer | 4 | $240 |
| Women's Basketball | 2 | $200 |
| Men's Basketball | 1 | $100 |
| Grad Year | Donors | Raised ($) |
|---|---|---|
| 2017 | 2 | $128 |
| 2002 | 0 | $0 |
| 2005 | 2 | $51 |
| 2027 | 0 | $0 |
| 2029 | 0 | $0 |
| 2030 | 0 | $0 |
| 2023 | 3 | $163 |
| 2015 | 1 | $21 |
| 2014 | 0 | $0 |
| 2026 | 8 | $629 |
| 2011 | 0 | $0 |
| 2008 | 3 | $160 |
| 2025 | 5 | $147 |
| 2007 | 0 | $0 |
| 2001 | 0 | $0 |
| 1999 | 1 | $52 |
| 2003 | 2 | $227 |
| 2000 | 0 | $0 |
| 2010 | 1 | $100 |
| 2012 | 2 | $77 |
| 2019 | 4 | $253 |
| 2006 | 0 | $0 |
| 2028 | 0 | $0 |
| 2024 | 4 | $78 |
| 2009 | 1 | $25 |
| 2020 | 2 | $150 |
| 2022 | 6 | $232 |
| 2013 | 4 | $676 |
| 2021 | 2 | $77 |
| 1998 | 0 | $0 |
| 2018 | 3 | $296 |
| 2004 | 0 | $0 |
| 1997 | 0 | $0 |
| 2016 | 2 | $350 |











